fb twitter g+ Screen Reader Access  [A-|| A ||A+]
Bihar Tracker
Task2 Status(Years: 2005-2010)
DSRO/DSRO Code :   SRO/SRO Code :
Registration Year :  
DSRO ZONE VENDOR REG YEAR TOTAL DOC COMPLETED DOC % COMPLETED PROGRESS GRAPH
Ara(Bhojpur)(2900) ZONE1 IL&FS 2006 7541 7541 100
Ara(Bhojpur)(2900) ZONE1 IL&FS 2007 11635 11635 100
Ara(Bhojpur)(2900) ZONE1 IL&FS 2008 11729 11729 100
Ara(Bhojpur)(2900) ZONE1 IL&FS 2009 12450 12455 100
Ara(Bhojpur)(2900) ZONE1 IL&FS 2010 13789 13785 100
Arwal(3800) ZONE1 IL&FS 2006 956 956 100
Arwal(3800) ZONE1 IL&FS 2007 4986 4988 100
Arwal(3800) ZONE1 IL&FS 2008 5168 5166 100
Arwal(3800) ZONE1 IL&FS 2009 5232 5232 100
Arwal(3800) ZONE1 IL&FS 2010 5300 5301 100
Aurangabad(3400) ZONE1 IL&FS 2006 3405 3440 100
Aurangabad(3400) ZONE1 IL&FS 2007 13606 13571 100
Aurangabad(3400) ZONE1 IL&FS 2008 13524 13524 100
Aurangabad(3400) ZONE1 IL&FS 2009 13534 13534 100
Aurangabad(3400) ZONE1 IL&FS 2010 14240 14240 100
Barh(2803) ZONE1 IL&FS 2006 4699 4699 100
Barh(2803) ZONE1 IL&FS 2007 7080 7080 100
Barh(2803) ZONE1 IL&FS 2008 7803 7804 100
Barh(2803) ZONE1 IL&FS 2009 7435 7437 100
Barh(2803) ZONE1 IL&FS 2010 7230 7233 100
Bikram(2804) ZONE1 IL&FS 2006 1818 1818 100
Bikram(2804) ZONE1 IL&FS 2007 6506 6507 100
Bikram(2804) ZONE1 IL&FS 2008 6548 6548 100
Bikram(2804) ZONE1 IL&FS 2009 6664 6663 100
Bikram(2804) ZONE1 IL&FS 2010 6979 6981 100
Bikramganj(3201) ZONE1 IL&FS 2006 2822 2823 100
Bikramganj(3201) ZONE1 IL&FS 2007 7658 7653 100
Bikramganj(3201) ZONE1 IL&FS 2008 7774 7773 100
Bikramganj(3201) ZONE1 IL&FS 2009 6842 6842 100
Bikramganj(3201) ZONE1 IL&FS 2010 7568 7569 100
Buxar(4500) ZONE1 IL&FS 2006 5936 5936 100
Buxar(4500) ZONE1 IL&FS 2007 11708 11708 100
Buxar(4500) ZONE1 IL&FS 2008 11555 11555 100
Buxar(4500) ZONE1 IL&FS 2009 11678 11678 100
Buxar(4500) ZONE1 IL&FS 2010 12490 12490 100
Danapur(2802) ZONE1 IL&FS 2005 808 821 100
Danapur(2802) ZONE1 IL&FS 2006 7866 7853 100
Danapur(2802) ZONE1 IL&FS 2007 9096 9096 100
Danapur(2802) ZONE1 IL&FS 2008 9401 9401 100
Danapur(2802) ZONE1 IL&FS 2009 10494 10494 100
Danapur(2802) ZONE1 IL&FS 2010 13122 13122 100
Daud Nagar(3401) ZONE1 IL&FS 2006 436 439 100
Daud Nagar(3401) ZONE1 IL&FS 2007 5410 5411 100
Daud Nagar(3401) ZONE1 IL&FS 2008 5630 5637 100
Daud Nagar(3401) ZONE1 IL&FS 2009 5257 5255 100
Daud Nagar(3401) ZONE1 IL&FS 2010 5590 5589 100
Gaya(3500) ZONE1 IL&FS 2006 9827 9827 100
Gaya(3500) ZONE1 IL&FS 2007 18317 18323 100
Gaya(3500) ZONE1 IL&FS 2008 16886 16880 100
Gaya(3500) ZONE1 IL&FS 2009 17906 17933 100
Gaya(3500) ZONE1 IL&FS 2010 18035 18021 100
Jagdishpur(2901) ZONE1 IL&FS 2006 200 200 100
Jagdishpur(2901) ZONE1 IL&FS 2007 8831 8831 100
Jagdishpur(2901) ZONE1 IL&FS 2008 8281 8281 100
Jagdishpur(2901) ZONE1 IL&FS 2009 8326 8326 100
Jagdishpur(2901) ZONE1 IL&FS 2010 5952 5952 100
Jehanabad(3300) ZONE1 IL&FS 2006 4462 4462 100
Jehanabad(3300) ZONE1 IL&FS 2007 8274 8277 100
Jehanabad(3300) ZONE1 IL&FS 2008 8489 8486 100
Jehanabad(3300) ZONE1 IL&FS 2009 9229 9229 100
Jehanabad(3300) ZONE1 IL&FS 2010 8480 8480 100
Kaimur(3100) ZONE1 IL&FS 2006 5095 5095 100
Kaimur(3100) ZONE1 IL&FS 2007 9052 9052 100
Kaimur(3100) ZONE1 IL&FS 2008 11407 11407 100
Kaimur(3100) ZONE1 IL&FS 2009 11291 11295 100
Kaimur(3100) ZONE1 IL&FS 2010 11727 11725 100
Masaurhi(2805) ZONE1 IL&FS 2006 1785 1785 100
Masaurhi(2805) ZONE1 IL&FS 2007 4632 4632 100
Masaurhi(2805) ZONE1 IL&FS 2008 4823 4825 100
Masaurhi(2805) ZONE1 IL&FS 2009 4677 4678 100
Masaurhi(2805) ZONE1 IL&FS 2010 5532 5530 100
Neemchak Bathani(3503) ZONE1 IL&FS 2010 1523 1530 100
Patna City(2801) ZONE1 IL&FS 2006 4320 4320 100
Patna City(2801) ZONE1 IL&FS 2007 6413 6414 100
Patna City(2801) ZONE1 IL&FS 2008 6293 6292 100
Patna City(2801) ZONE1 IL&FS 2009 6650 6650 100
Patna City(2801) ZONE1 IL&FS 2010 7830 7830 100
Patna(2800) ZONE1 IL&FS 2006 17650 17494 99
Patna(2800) ZONE1 IL&FS 2007 30733 30775 100
Patna(2800) ZONE1 IL&FS 2008 24941 24931 100
Patna(2800) ZONE1 IL&FS 2009 29567 29572 100
Patna(2800) ZONE1 IL&FS 2010 37106 37084 100
Piro(2902) ZONE1 IL&FS 2010 2596 2596 100
Rohtas (Sasaram)(3200) ZONE1 IL&FS 2006 5897 5898 100
Rohtas (Sasaram)(3200) ZONE1 IL&FS 2007 13839 13838 100
Rohtas (Sasaram)(3200) ZONE1 IL&FS 2008 15403 15403 100
Rohtas (Sasaram)(3200) ZONE1 IL&FS 2009 13990 13990 100
Rohtas (Sasaram)(3200) ZONE1 IL&FS 2010 15162 15162 100
Sherghati(3502) ZONE1 IL&FS 2006 3145 3145 100
Sherghati(3502) ZONE1 IL&FS 2007 7538 7539 100
Sherghati(3502) ZONE1 IL&FS 2008 7423 7422 100
Sherghati(3502) ZONE1 IL&FS 2009 7589 7589 100
Sherghati(3502) ZONE1 IL&FS 2010 7673 7673 100
Tekari(3501) ZONE1 IL&FS 2006 699 699 100
Tekari(3501) ZONE1 IL&FS 2007 3352 3352 100
Tekari(3501) ZONE1 IL&FS 2008 3513 3513 100
Tekari(3501) ZONE1 IL&FS 2009 3731 3733 100
Tekari(3501) ZONE1 IL&FS 2010 3690 3688 100
Areraj(4604) ZONE2 PCS 2006 2618 2557 98
Areraj(4604) ZONE2 PCS 2007 7507 7038 94
Areraj(4604) ZONE2 PCS 2008 7018 6901 98
Areraj(4604) ZONE2 PCS 2009 7342 7266 99
Areraj(4604) ZONE2 PCS 2010 7245 0 0
Bagaha(4702) ZONE2 PCS 2006 2847 2775 97
Bagaha(4702) ZONE2 PCS 2007 6310 6115 97
Bagaha(4702) ZONE2 PCS 2008 7342 7247 99
Bagaha(4702) ZONE2 PCS 2009 7079 7090 100
Bagaha(4702) ZONE2 PCS 2010 8390 8381 100
Barharia(1603) ZONE2 PCS 2007 3421 3 0
Barharia(1603) ZONE2 PCS 2008 4624 4615 100
Barharia(1603) ZONE2 PCS 2009 4703 4702 100
Barharia(1603) ZONE2 PCS 2010 4637 4550 98
Basantpur(1602) ZONE2 PCS 2007 2972 0 0
Basantpur(1602) ZONE2 PCS 2008 4229 4226 100
Basantpur(1602) ZONE2 PCS 2009 4034 4031 100
Basantpur(1602) ZONE2 PCS 2010 3813 0 0
Belsand(4402) ZONE2 PCS 2006 2363 1353 57
Belsand(4402) ZONE2 PCS 2007 2634 2633 100
Belsand(4402) ZONE2 PCS 2008 3162 3159 100
Belsand(4402) ZONE2 PCS 2009 3062 3060 100
Belsand(4402) ZONE2 PCS 2010 3256 3251 100
Bettiah(4700) ZONE2 PCS 2007 17446 18808 100
Bettiah(4700) ZONE2 PCS 2008 20808 20867 100
Bettiah(4700) ZONE2 PCS 2009 20032 20485 100
Bettiah(4700) ZONE2 PCS 2010 23611 23249 98
Bhutahi(4404) ZONE2 PCS 2006 183 0 0
Bhutahi(4404) ZONE2 PCS 2007 3570 0 0
Bhutahi(4404) ZONE2 PCS 2008 4009 0 0
Bhutahi(4404) ZONE2 PCS 2009 3902 0 0
Bhutahi(4404) ZONE2 PCS 2010 3745 0 0
Chakia(4605) ZONE2 PCS 2007 6005 0 0
Chakia(4605) ZONE2 PCS 2008 6035 6180 100
Chakia(4605) ZONE2 PCS 2009 5990 0 0
Chakia(4605) ZONE2 PCS 2010 6315 2082 33
Chhoradano(4603) ZONE2 PCS 2007 6925 0 0
Chhoradano(4603) ZONE2 PCS 2008 6729 6698 100
Chhoradano(4603) ZONE2 PCS 2009 6561 6519 99
Chhoradano(4603) ZONE2 PCS 2010 6873 6853 100
Darauli(1601) ZONE2 PCS 2007 2373 0 0
Darauli(1601) ZONE2 PCS 2008 3332 3286 99
Darauli(1601) ZONE2 PCS 2009 3292 3244 99
Darauli(1601) ZONE2 PCS 2010 2506 2481 99
Dhaka(4602) ZONE2 PCS 2007 10541 0 0
Dhaka(4602) ZONE2 PCS 2008 10436 10363 99
Dhaka(4602) ZONE2 PCS 2009 8649 5839 68
Dhaka(4602) ZONE2 PCS 2010 6884 6816 99
Dheng(4405) ZONE2 PCS 2006 2565 0 0
Dheng(4405) ZONE2 PCS 2007 2084 1548 74
Dheng(4405) ZONE2 PCS 2008 2534 2531 100
Dheng(4405) ZONE2 PCS 2009 2486 2485 100
Dheng(4405) ZONE2 PCS 2010 2710 2705 100
Ekma(1702) ZONE2 PCS 2007 1973 0 0
Ekma(1702) ZONE2 PCS 2008 4751 4746 100
Ekma(1702) ZONE2 PCS 2009 4797 4788 100
Ekma(1702) ZONE2 PCS 2010 4501 4490 100
Gopalganj(1500) ZONE2 PCS 2006 9493 9135 96
Gopalganj(1500) ZONE2 PCS 2007 16268 15937 98
Gopalganj(1500) ZONE2 PCS 2008 17686 17098 97
Gopalganj(1500) ZONE2 PCS 2009 18199 17661 97
Gopalganj(1500) ZONE2 PCS 2010 17965 17468 97
Katra(1402) ZONE2 PCS 2006 3940 0 0
Katra(1402) ZONE2 PCS 2007 3064 3 0
Katra(1402) ZONE2 PCS 2008 3141 3129 100
Katra(1402) ZONE2 PCS 2009 3116 3107 100
Katra(1402) ZONE2 PCS 2010 3394 3435 100
Kesaria(4601) ZONE2 PCS 2007 1037 0 0
Kesaria(4601) ZONE2 PCS 2008 4044 0 0
Kesaria(4601) ZONE2 PCS 2009 4197 0 0
Kesaria(4601) ZONE2 PCS 2010 4120 0 0
Maharajganj(1604) ZONE2 PCS 2006 1529 0 0
Maharajganj(1604) ZONE2 PCS 2007 3086 0 0
Maharajganj(1604) ZONE2 PCS 2008 3501 3499 100
Maharajganj(1604) ZONE2 PCS 2009 3535 3530 100
Maharajganj(1604) ZONE2 PCS 2010 3256 3246 100
Marhaura(1701) ZONE2 PCS 2006 1195 1180 99
Marhaura(1701) ZONE2 PCS 2007 3014 0 0
Marhaura(1701) ZONE2 PCS 2008 3035 3032 100
Marhaura(1701) ZONE2 PCS 2009 2960 2959 100
Marhaura(1701) ZONE2 PCS 2010 2778 2778 100
Masrakh(1704) ZONE2 PCS 2006 1643 1578 96
Masrakh(1704) ZONE2 PCS 2007 5622 3699 66
Masrakh(1704) ZONE2 PCS 2008 5638 5541 98
Masrakh(1704) ZONE2 PCS 2009 5160 5095 99
Masrakh(1704) ZONE2 PCS 2010 5033 5015 100
Mirganj(1501) ZONE2 PCS 2007 6289 0 0
Mirganj(1501) ZONE2 PCS 2008 6070 6040 100
Mirganj(1501) ZONE2 PCS 2009 6522 6514 100
Mirganj(1501) ZONE2 PCS 2010 1172 1151 98
Motihari(4600) ZONE2 PCS 2006 10199 1 0
Motihari(4600) ZONE2 PCS 2007 20317 14954 74
Motihari(4600) ZONE2 PCS 2008 21566 21449 99
Motihari(4600) ZONE2 PCS 2009 21543 21505 100
Motihari(4600) ZONE2 PCS 2010 21565 21538 100
Motipur(1404) ZONE2 PCS 2010 2739 2732 100
Muzaffarpur(1400) ZONE2 PCS 2005 2395 325 14
Muzaffarpur(1400) ZONE2 PCS 2006 29456 1976 7
Muzaffarpur(1400) ZONE2 PCS 2007 28665 23982 84
Muzaffarpur(1400) ZONE2 PCS 2008 32277 32318 100
Muzaffarpur(1400) ZONE2 PCS 2009 32769 32752 100
Muzaffarpur(1400) ZONE2 PCS 2010 33125 33084 100
Pakari Dayal(4606) ZONE2 PCS 2009 1653 0 0
Pakari Dayal(4606) ZONE2 PCS 2010 4269 0 0
Parihar(4401) ZONE2 PCS 2006 2475 2450 99
Parihar(4401) ZONE2 PCS 2007 4986 4951 99
Parihar(4401) ZONE2 PCS 2008 5858 5849 100
Parihar(4401) ZONE2 PCS 2009 5414 5411 100
Parihar(4401) ZONE2 PCS 2010 5908 5906 100
Paroo(1401) ZONE2 PCS 2006 3489 3489 100
Paroo(1401) ZONE2 PCS 2007 8740 8739 100
Paroo(1401) ZONE2 PCS 2008 8978 8979 100
Paroo(1401) ZONE2 PCS 2009 8013 8133 100
Paroo(1401) ZONE2 PCS 2010 7101 7085 100
Parsa(1705) ZONE2 PCS 2006 2338 0 0
Parsa(1705) ZONE2 PCS 2007 1608 1 0
Parsa(1705) ZONE2 PCS 2008 1678 1650 98
Parsa(1705) ZONE2 PCS 2009 1698 1680 99
Parsa(1705) ZONE2 PCS 2010 1604 1591 99
Phulwaria(1502) ZONE2 PCS 2006 2798 0 0
Phulwaria(1502) ZONE2 PCS 2007 5224 5214 100
Phulwaria(1502) ZONE2 PCS 2008 5169 5163 100
Phulwaria(1502) ZONE2 PCS 2009 5269 5245 100
Phulwaria(1502) ZONE2 PCS 2010 4949 4946 100
Pupri(4403) ZONE2 PCS 2007 5560 4048 73
Pupri(4403) ZONE2 PCS 2008 6409 6402 100
Pupri(4403) ZONE2 PCS 2009 6676 6675 100
Pupri(4403) ZONE2 PCS 2010 7027 7024 100
Raghunathpur(1605) ZONE2 PCS 2010 2114 2112 100
Raxaul(4607) ZONE2 PCS 2010 1520 1502 99
Sakra(1403) ZONE2 PCS 2007 3962 0 0
Sakra(1403) ZONE2 PCS 2008 4076 4075 100
Sakra(1403) ZONE2 PCS 2009 3804 3803 100
Sakra(1403) ZONE2 PCS 2010 3820 0 0
Saran(1700) ZONE2 PCS 2006 9238 8862 96
Saran(1700) ZONE2 PCS 2007 13132 12696 97
Saran(1700) ZONE2 PCS 2008 13824 13340 96
Saran(1700) ZONE2 PCS 2009 13673 13143 96
Saran(1700) ZONE2 PCS 2010 14417 14417 100
Sheohar(3000) ZONE2 PCS 2006 3339 0 0
Sheohar(3000) ZONE2 PCS 2007 4470 1 0
Sheohar(3000) ZONE2 PCS 2008 6524 6524 100
Sheohar(3000) ZONE2 PCS 2009 6805 6799 100
Sheohar(3000) ZONE2 PCS 2010 6890 6880 100
Shikarpur(4701) ZONE2 PCS 2007 9657 19 0
Shikarpur(4701) ZONE2 PCS 2008 10556 10324 98
Shikarpur(4701) ZONE2 PCS 2009 10346 10006 97
Shikarpur(4701) ZONE2 PCS 2010 11046 11012 100
Sitamarhi Sadar(4400) ZONE2 PCS 2006 5421 5369 99
Sitamarhi Sadar(4400) ZONE2 PCS 2007 8590 8588 100
Sitamarhi Sadar(4400) ZONE2 PCS 2008 14075 14074 100
Sitamarhi Sadar(4400) ZONE2 PCS 2009 14272 14284 100
Sitamarhi Sadar(4400) ZONE2 PCS 2010 16305 16295 100
Siwan Sadar(1600) ZONE2 PCS 2006 9014 8921 99
Siwan Sadar(1600) ZONE2 PCS 2007 13983 14296 100
Siwan Sadar(1600) ZONE2 PCS 2008 17205 17026 99
Siwan Sadar(1600) ZONE2 PCS 2009 17868 17727 99
Siwan Sadar(1600) ZONE2 PCS 2010 16846 16690 99
Sonepur(1703) ZONE2 PCS 2006 1001 0 0
Sonepur(1703) ZONE2 PCS 2007 1634 1 0
Sonepur(1703) ZONE2 PCS 2008 3924 3891 99
Sonepur(1703) ZONE2 PCS 2009 3565 3544 99
Sonepur(1703) ZONE2 PCS 2010 3294 3289 100
Babubarhi(4305) ZONE3 CBSL 2007 2152 1331 62
Babubarhi(4305) ZONE3 CBSL 2008 3318 0 0
Babubarhi(4305) ZONE3 CBSL 2009 3156 2388 76
Babubarhi(4305) ZONE3 CBSL 2010 3679 3679 100
Bahera(1302) ZONE3 CBSL 2007 7857 7853 100
Bahera(1302) ZONE3 CBSL 2008 9802 9802 100
Bahera(1302) ZONE3 CBSL 2009 10089 10089 100
Bahera(1302) ZONE3 CBSL 2010 10885 10885 100
Benipatti(4303) ZONE3 CBSL 2006 1181 1165 99
Benipatti(4303) ZONE3 CBSL 2007 4956 4888 99
Benipatti(4303) ZONE3 CBSL 2008 5651 5651 100
Benipatti(4303) ZONE3 CBSL 2009 5230 5230 100
Benipatti(4303) ZONE3 CBSL 2010 5798 5798 100
Dalsinghsarai(1903) ZONE3 CBSL 2006 2621 2621 100
Dalsinghsarai(1903) ZONE3 CBSL 2007 5743 5736 100
Dalsinghsarai(1903) ZONE3 CBSL 2008 5910 5907 100
Dalsinghsarai(1903) ZONE3 CBSL 2009 5738 5740 100
Dalsinghsarai(1903) ZONE3 CBSL 2010 5340 5338 100
Darbhanga(1300) ZONE3 CBSL 2006 10977 10976 100
Darbhanga(1300) ZONE3 CBSL 2007 16418 16450 100
Darbhanga(1300) ZONE3 CBSL 2008 18822 18792 100
Darbhanga(1300) ZONE3 CBSL 2009 18852 18857 100
Darbhanga(1300) ZONE3 CBSL 2010 19441 19493 100
Gogri(2101) ZONE3 CBSL 2006 1804 1804 100
Gogri(2101) ZONE3 CBSL 2007 4951 4951 100
Gogri(2101) ZONE3 CBSL 2008 6251 6252 100
Gogri(2101) ZONE3 CBSL 2009 6399 6399 100
Gogri(2101) ZONE3 CBSL 2010 5890 5889 100
Hajipur(1800) ZONE3 CBSL 2005 635 633 100
Hajipur(1800) ZONE3 CBSL 2006 7744 7742 100
Hajipur(1800) ZONE3 CBSL 2007 7435 12788 100
Hajipur(1800) ZONE3 CBSL 2008 7903 7902 100
Hajipur(1800) ZONE3 CBSL 2009 8231 8231 100
Hajipur(1800) ZONE3 CBSL 2010 8569 8568 100
Jaynagar(4302) ZONE3 CBSL 2006 2713 2648 98
Jaynagar(4302) ZONE3 CBSL 2007 5745 5744 100
Jaynagar(4302) ZONE3 CBSL 2008 5858 5858 100
Jaynagar(4302) ZONE3 CBSL 2009 5753 5753 100
Jaynagar(4302) ZONE3 CBSL 2010 6641 6642 100
Jhanjharpur(4304) ZONE3 CBSL 2006 2253 2246 100
Jhanjharpur(4304) ZONE3 CBSL 2007 4450 4442 100
Jhanjharpur(4304) ZONE3 CBSL 2008 5388 5332 99
Jhanjharpur(4304) ZONE3 CBSL 2009 4813 4806 100
Jhanjharpur(4304) ZONE3 CBSL 2010 5890 5889 100
Kamtaul(1301) ZONE3 CBSL 2006 231 231 100
Kamtaul(1301) ZONE3 CBSL 2007 3138 3138 100
Kamtaul(1301) ZONE3 CBSL 2008 3657 3562 97
Kamtaul(1301) ZONE3 CBSL 2009 3457 3461 100
Kamtaul(1301) ZONE3 CBSL 2010 4011 4008 100
Khagaria(2100) ZONE3 CBSL 2006 3064 3064 100
Khagaria(2100) ZONE3 CBSL 2007 5511 5509 100
Khagaria(2100) ZONE3 CBSL 2008 7865 7865 100
Khagaria(2100) ZONE3 CBSL 2009 8084 8083 100
Khagaria(2100) ZONE3 CBSL 2010 8308 8310 100
Khajauli(4301) ZONE3 CBSL 2006 900 892 99
Khajauli(4301) ZONE3 CBSL 2007 2099 2098 100
Khajauli(4301) ZONE3 CBSL 2008 2184 2184 100
Khajauli(4301) ZONE3 CBSL 2009 2033 2032 100
Khajauli(4301) ZONE3 CBSL 2010 1900 1900 100
Kishanpur(1901) ZONE3 CBSL 2007 739 738 100
Kishanpur(1901) ZONE3 CBSL 2008 5361 5361 100
Kishanpur(1901) ZONE3 CBSL 2009 5574 5574 100
Kishanpur(1901) ZONE3 CBSL 2010 5625 5625 100
Lalganj(1803) ZONE3 CBSL 2008 5345 5283 99
Lalganj(1803) ZONE3 CBSL 2009 4996 4913 98
Lalganj(1803) ZONE3 CBSL 2010 5222 5217 100
Madhepura(1100) ZONE3 CBSL 2006 5613 5612 100
Madhepura(1100) ZONE3 CBSL 2007 9862 9862 100
Madhepura(1100) ZONE3 CBSL 2008 8612 8612 100
Madhepura(1100) ZONE3 CBSL 2009 10244 10244 100
Madhepura(1100) ZONE3 CBSL 2010 11485 11485 100
Madhubani(4300) ZONE3 CBSL 2006 4836 4845 100
Madhubani(4300) ZONE3 CBSL 2007 7948 7942 100
Madhubani(4300) ZONE3 CBSL 2008 9366 9383 100
Madhubani(4300) ZONE3 CBSL 2009 9326 9316 100
Madhubani(4300) ZONE3 CBSL 2010 9825 9813 100
Mahnar(1802) ZONE3 CBSL 2006 2242 2242 100
Mahnar(1802) ZONE3 CBSL 2007 3651 3651 100
Mahnar(1802) ZONE3 CBSL 2008 3648 3648 100
Mahnar(1802) ZONE3 CBSL 2009 3780 3779 100
Mahnar(1802) ZONE3 CBSL 2010 3531 3531 100
Mahua(1801) ZONE3 CBSL 2006 4153 4153 100
Mahua(1801) ZONE3 CBSL 2007 10193 10167 100
Mahua(1801) ZONE3 CBSL 2008 10757 10763 100
Mahua(1801) ZONE3 CBSL 2009 10572 10582 100
Mahua(1801) ZONE3 CBSL 2010 11232 11143 99
Phulparas(4306) ZONE3 CBSL 2006 2815 2809 100
Phulparas(4306) ZONE3 CBSL 2007 6838 6610 97
Phulparas(4306) ZONE3 CBSL 2008 7521 7513 100
Phulparas(4306) ZONE3 CBSL 2009 6671 6596 99
Phulparas(4306) ZONE3 CBSL 2010 7711 7609 99
Rosera(1902) ZONE3 CBSL 2006 4945 4942 100
Rosera(1902) ZONE3 CBSL 2007 9840 9800 100
Rosera(1902) ZONE3 CBSL 2008 10763 10764 100
Rosera(1902) ZONE3 CBSL 2009 11323 11323 100
Rosera(1902) ZONE3 CBSL 2010 11339 11339 100
Saharsa(1200) ZONE3 CBSL 2006 10444 10445 100
Saharsa(1200) ZONE3 CBSL 2007 15235 15234 100
Saharsa(1200) ZONE3 CBSL 2008 16081 16081 100
Saharsa(1200) ZONE3 CBSL 2009